
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplidata</title>
	<atom:link href="http://www.amplidata.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.amplidata.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 09:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Amplidata @ 10th Cloud Expo</title>
		<link>http://www.amplidata.com/?p=1995&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-10th-cloud-expo</link>
		<comments>http://www.amplidata.com/?p=1995#comments</comments>
		<pubDate>Mon, 07 May 2012 11:15:24 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1995</guid>
		<description><![CDATA[Following the success of previous participations, Amplidata will sponsor the 10th Cloud Expo, in the New York Javits Center. At the event, Tom Leyden will present how Amplidata&#8217;s Object Storage platform handles the challenges of storing massive volumes of Big Data.]]></description>
			<content:encoded><![CDATA[<p>Following the success of previous participations, Amplidata will sponsor the 10th Cloud Expo, in the New York Javits Center. At the event, Tom Leyden will present how Amplidata&#8217;s Object Storage platform handles the challenges of storing massive volumes of Big Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata sponsors GigaOm Structure 2012 in San Francisco</title>
		<link>http://www.amplidata.com/?p=1992&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-sponsors-gigaom-structure-2012-in-san-francisco</link>
		<comments>http://www.amplidata.com/?p=1992#comments</comments>
		<pubDate>Mon, 07 May 2012 10:54:50 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1992</guid>
		<description><![CDATA[At the event, Tom Leyden will present how Object Storage is the new storage paradigm to store massive amounts of Big Data.]]></description>
			<content:encoded><![CDATA[<p>At the event, Tom Leyden will present how Object Storage is the new storage paradigm to store massive amounts of Big Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimately, do object storage plays displace file systems or are they absorbed?</title>
		<link>http://www.amplidata.com/?p=1984&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimately-do-object-storage-plays-displace-file-systems-or-are-they-absorbed</link>
		<comments>http://www.amplidata.com/?p=1984#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:02:07 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1984</guid>
		<description><![CDATA[(article is also featured here) NAB kept me totally away from all the interesting online discussions last week. It’s too late to respond to @JoinToigo’s tweet (we’d call this Figs after Easter in Dutch), but I thought I’d share my thoughts in a bit more than 140 characters. The short answer is no &#8230; but [...]]]></description>
			<content:encoded><![CDATA[<p>(article is also featured <a href="http://tomleyden.wordpress.com/">here</a>)</p>
<p><a title="NAB" href="http://www.nabshow.com/2012/default.asp">NAB</a> kept me totally away from all the interesting online discussions last week. It’s too late to respond to @JoinToigo’s <a href="http://twitter.com/JonToigo/statuses/192287143698247681">tweet</a> (we’d call this Figs after Easter in Dutch), but I thought I’d share my thoughts in a bit more than 140 characters.</p>
<p>The short answer is no &#8230; but a better answer is very much *yes*.</p>
<p>The first file systems were not designed with the thought of petabytes of data. I don’t know what the exact projections were back then, but gigabytes must have sounded pretty sci-fi. Bytes and kilobytes were a lot more common. We didn’t think that we’d soon all be creating tens if not hundreds of multi-megabyte files per day.</p>
<p>File systems have of course evolved a lot and some have become so popular you could actually say they have a fan base (I’d need to do research on ZFS fan clubs). It is clear that the file system has played a very important role in the evolution of the computer industry. In my list of features that helped to make computers a commodity, the file system would probably be in the top three (with the windows-style GUI and the mouse). The file system enables the use of directories, which have been the most important tool to keep our data organized.</p>
<p>But like <a href="http://storagemojo.com/2012/04/17/amplidatas-distributed-object-store/">Robin Harris</a> says “entropy refers to the inherent tendency for any organized system to disorder”. Especially with the amounts of data we are dealing with today, we have to put a lot of energy into keeping our data organized. We have come to a point where our directories are not that organized anymore because we have too much data. But that doesn’t matter all that much since there are so many applications out there (and a lot more coming) that can do this for us.</p>
<p>Take Google docs for example. Docs lets you star and share your documents, and organize them in collections. And no matter how you organize your stuff, Docs will find it back for you. Docs has a great search function (it’s Google after all) that is lot more powerful than the search in windows explorer or OSX’ Finder (although spotlight is actually pretty good). Picasa and Itunes are just two more examples of applications that help us keep our data organized with hardly any role for the file system. <em>Eventually the applications will make the file system obsolete.</em> Many of the applications we are using today are cloud based and run on object storage, with no file system involved, the application just masks the lack of a file system.</p>
<p>For businesses the situation is the same but different. Applications in the cloud are increasingly popular, so a lot of business data is already stored in a public of private object store. But a lot of business applications simply need a file system interface. For now, that is. If the current data growth continues, a lot of file systems will hit their scalability limits. And here object storage will play a very important role as object storage platforms have been (at least the good ones) designed to scale out big.</p>
<p>One interesting example is the media and entertainment industry. If there is one industry where data is big, it’s there: think of the 4k and soon 8k movies. Movies have become multi-petabyte projects (tens of petabytes). Companies in this industry understand they need more efficient storage and tape is no longer an option. All major studios are running object storage projects right now (mostly with file systems on top). This frees them from worrying about “how many files fit into a directory before it slows down”, and “how many directories can I have” and “how deep can my file system tree become” – especially as it relates to access performance.</p>
<p>So, expect object storage systems to become more and more popular. As long as needed, object storage will be implemented with some file system gateway on top but eventually, when the applications are read, we will see less and less file systems. It just makes more sense to have the application talk directly to the storage. REST makes it all very simple. And fast. And economically feasible.</p>
<p>And now, anticipating the next question: Shouldn’t there be some standard REST API? I used to strongly believe so. But while doing research for this piece, I stumbled across Wikipedia’s <a href="http://en.wikipedia.org/wiki/List_of_file_systems">list of file systems</a>. With hardly a dozen object storage REST API’s on the market, it’s not all that bad in my opinion. Still, I believe object storage vendors all agree standardization is good. It’s just a matter of waiting to see which API will eventually become the most popular with the applications that use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata introduces AS30</title>
		<link>http://www.amplidata.com/?p=1978&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-introduces-as30</link>
		<comments>http://www.amplidata.com/?p=1978#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:51:20 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1978</guid>
		<description><![CDATA[Amplidata announced today the immediate availability of the AS30 storage module for the AmpliStor XT Storage System for Big Data. Featuring 30TB of capacity in a compact, modular 1U form factor, Amplidata’s AS30 module is bigger, greener, and exceptionally suited for Big Unstructured Data applications found in media &#38; entertainment applications, as well as other [...]]]></description>
			<content:encoded><![CDATA[<p>Amplidata announced today the immediate availability of the AS30 storage module for the AmpliStor XT Storage System for Big Data.  Featuring 30TB of capacity in a compact, modular 1U form factor, Amplidata’s AS30 module is bigger, greener, and exceptionally suited for Big Unstructured Data applications found in media &amp; entertainment applications, as well as other markets.</p>
<p><a href="http://www.amplidata.com/wp-content/uploads/2012/04/Amplidata-AS30.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Wall Appointed Executive Chairman of Amplidata Board of Directors</title>
		<link>http://www.amplidata.com/?p=1970&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-wall-appointed-executive-chairman-of-amplidata-board-of-directors</link>
		<comments>http://www.amplidata.com/?p=1970#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:22:37 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1970</guid>
		<description><![CDATA[Amplidata, innovator in unbreakable object-based storage technology, today announced that it has appointed current board member Michael Wall as executive chairman of its board of directors. Read More]]></description>
			<content:encoded><![CDATA[<p>Amplidata, innovator in unbreakable object-based storage technology, today announced that it has appointed current board member Michael Wall as executive chairman of its board of directors.</p>
<p><a href="http://www.amplidata.com/wp-content/uploads/2012/04/Michael-Wall-Appointed-Executive-Chairman-of-Amplidata-Board.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata takes Big Data head on with AmpliStor XT object storage</title>
		<link>http://www.amplidata.com/?p=1968&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-takes-big-data-head-on-with-amplistor-xt-object-storage</link>
		<comments>http://www.amplidata.com/?p=1968#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:21:59 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1968</guid>
		<description><![CDATA[Amplidata, an innovator in high-performance object storage, announced today AmpliStor XT, the latest version of its system software featuring major enhancements in performance and functionality for handling Big Unstructured Data in media, online, scientific and live archive applications. Read More]]></description>
			<content:encoded><![CDATA[<p>Amplidata, an innovator in high-performance object storage, announced today AmpliStor XT, the latest version of its system software featuring major enhancements in performance and functionality for handling Big Unstructured Data in media, online, scientific and live archive applications.</p>
<p><a href="http://www.amplidata.com/wp-content/uploads/2012/04/Amplidata-XT.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPLIDATA CLOSES $8M FUNDING ROUND WITH BIG BANG VENTURES, ENDEAVOUR VISION, INTEL CAPITAL AND SWISSCOM</title>
		<link>http://www.amplidata.com/?p=1966&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-closes-8m-funding-round-with-big-bang-ventures-endeavour-vision-intel-capital-and-swisscom</link>
		<comments>http://www.amplidata.com/?p=1966#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:21:15 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1966</guid>
		<description><![CDATA[Amplidata, an innovator in high-performance object storage technology, announced today that it has completed a Series C round of funding totaling $8 million from investors Big Bang Ventures, Endeavour Vision, Intel Capital and Swisscom. Read More]]></description>
			<content:encoded><![CDATA[<p>Amplidata, an innovator in high-performance object storage technology, announced today that it has completed a Series C round of funding totaling $8 million from investors Big Bang Ventures, Endeavour Vision, Intel Capital and Swisscom.</p>
<p><a href="http://www.amplidata.com/wp-content/uploads/2012/03/Amplidata-Funding-Feb-2012-letter.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata Analyzes Big Data Challenges for Media &amp; Entertainment Firms at Digital Asset Management Conference</title>
		<link>http://www.amplidata.com/?p=1698&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-analyzes-big-data-challenges-for-media-entertainment-firms-at-digital-asset-management-conference-2</link>
		<comments>http://www.amplidata.com/?p=1698#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[Amplidata]]></category>
		<category><![CDATA[AmpliStor]]></category>
		<category><![CDATA[big unstructured data]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Optimized Object Storage]]></category>
		<category><![CDATA[petabyte]]></category>
		<category><![CDATA[Scalable Storage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1130</guid>
		<description><![CDATA[Amplidata Analyzes Big Data Challenges for Media &#038; Entertainment Firms at Digital Asset Management Conference – February 15, 2012 Amplidata along with Warner Brothers and other media and entertainment (M&#038;E) industry leaders will discuss the challenges presented by “Big Data” applications – and new ways to capitalize on them &#8211; at the Createasphere Digital Asset [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.amplidata.com/wp-content/uploads/2012/02/Amplidata-DAM-media-finale-for-15-Feb-12.pdf" target="_blank"><br />
Amplidata Analyzes Big Data Challenges for Media &#038; Entertainment Firms at Digital Asset Management Conference</a></strong> – February 15, 2012<br />
Amplidata along with Warner Brothers and other media and entertainment (M&#038;E) industry leaders will discuss the challenges presented by “Big Data”  applications – and new ways to capitalize on them &#8211;  at the Createasphere Digital Asset Management (DAM) conference on Wednesday, February 22 in Los Angeles, CA.  <a href="http://www.amplidata.com/wp-content/uploads/2012/02/Amplidata-DAM-media-finale-for-15-Feb-12.pdf" target="_blank">Download now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata Analyzes Big Data Challenges for Media &amp; Entertainment Firms at Digital Asset Management Conference</title>
		<link>http://www.amplidata.com/?p=1130&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-analyzes-big-data-challenges-for-media-entertainment-firms-at-digital-asset-management-conference</link>
		<comments>http://www.amplidata.com/?p=1130#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:12:58 +0000</pubDate>
		<dc:creator>leydent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[Amplidata]]></category>
		<category><![CDATA[AmpliStor]]></category>
		<category><![CDATA[big unstructured data]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Optimized Object Storage]]></category>
		<category><![CDATA[petabyte]]></category>
		<category><![CDATA[Scalable Storage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1130</guid>
		<description><![CDATA[Amplidata Analyzes Big Data Challenges for Media &#038; Entertainment Firms at Digital Asset Management Conference – February 15, 2012 Amplidata along with Warner Brothers and other media and entertainment (M&#038;E) industry leaders will discuss the challenges presented by “Big Data” applications – and new ways to capitalize on them &#8211; at the Createasphere Digital Asset [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.amplidata.com/wp-content/uploads/2012/02/Amplidata-DAM-media-finale-for-15-Feb-12.pdf" target="_blank"><br />
Amplidata Analyzes Big Data Challenges for Media &#038; Entertainment Firms at Digital Asset Management Conference</a></strong> – February 15, 2012<br />
Amplidata along with Warner Brothers and other media and entertainment (M&#038;E) industry leaders will discuss the challenges presented by “Big Data”  applications – and new ways to capitalize on them &#8211;  at the Createasphere Digital Asset Management (DAM) conference on Wednesday, February 22 in Los Angeles, CA.  <a href="http://www.amplidata.com/wp-content/uploads/2012/02/Amplidata-DAM-media-finale-for-15-Feb-12.pdf" target="_blank">Download now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata&#039;s Paul Speciale to participate in the Unstructured Data Panel at GigaOm&#039;s Structure 2012</title>
		<link>http://www.amplidata.com/?p=1697&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidatas-paul-speciale-to-participate-in-the-unstructured-data-panel-at-gigaoms-structure-2012-2</link>
		<comments>http://www.amplidata.com/?p=1697#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1091</guid>
		<description><![CDATA[Amplidata&#8217;s Paul Speciale will participate in the &#8220;Structuring Decisions From Unstructured Data&#8221; Panel at GigaOm&#8217;s Structure 2012, March 21-22 in New York. The Panel will be moderated by Alta Plana&#8217;s Seth Grimes. Other Panel members are Ron Avnur from MarkLogic and Staffan Truve from Recorded Future. Read More]]></description>
			<content:encoded><![CDATA[<p>Amplidata&#8217;s Paul Speciale will participate in the &#8220;Structuring Decisions From Unstructured Data&#8221; Panel at GigaOm&#8217;s Structure 2012, March 21-22 in New York. The Panel will be moderated by Alta Plana&#8217;s Seth Grimes. Other Panel members are Ron Avnur from MarkLogic and Staffan Truve from Recorded Future. <a href="http://event.gigaom.com/structuredata/schedule/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

