
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplidata</title>
	<atom:link href="http://www.amplidata.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.amplidata.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 18:38:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amplidata&#8217;s AS36 breaks Industry Records on Storage Density, Power Efficiency and Cost-Effectiveness</title>
		<link>http://www.amplidata.com/?p=2094&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidatas-as36-breaks-industry-records-on-storage-density-power-efficiency-and-cost-effectiveness</link>
		<comments>http://www.amplidata.com/?p=2094#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:51:47 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2094</guid>
		<description><![CDATA[Amplidata&#8217;s AS36 breaks Industry Records on Storage Density, Power Efficiency and Cost-Effectiveness]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amplidata.com/wp-content/uploads/2012/10/Amplidata-AS-36-final-15-Oct-12.pdf" target="_blank"><br />
Amplidata&#8217;s AS36 breaks Industry Records on Storage Density, Power Efficiency and Cost-Effectiveness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata presents Object Storage for Big Data at SNW USA Fall</title>
		<link>http://www.amplidata.com/?p=2086&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-presents-object-storage-for-big-data</link>
		<comments>http://www.amplidata.com/?p=2086#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:36:03 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2086</guid>
		<description><![CDATA[Robin Harris, aka StorageMojo, will host another Object Storage for Big Data panel at this year&#8217;s SNW Fall USA in Santa Clara. Amplidata&#8217;s Tom Leyden was selected to sit in the Panel with representatives from Intel, Quantum, Panzura and Aspera.]]></description>
			<content:encoded><![CDATA[<p>Robin Harris, aka StorageMojo, will host another Object Storage for Big Data panel at this year&#8217;s SNW Fall USA in Santa Clara. Amplidata&#8217;s Tom Leyden was selected to sit in the Panel with representatives from Intel, Quantum, Panzura and Aspera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata presents AmpliStor for Big Data at Supercomputing Event</title>
		<link>http://www.amplidata.com/?p=2083&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-presents-amplistor-for-big-data-at-supercomputing-event</link>
		<comments>http://www.amplidata.com/?p=2083#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:33:07 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2083</guid>
		<description><![CDATA[Amplidata presents AmpliStor for Big Data at Supercomputing Event 2012, Salt Lake City &#8211; 11-15 November.]]></description>
			<content:encoded><![CDATA[<p>Amplidata presents AmpliStor for Big Data at Supercomputing Event 2012, Salt Lake City &#8211; 11-15 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata featured at 11th Cloud Expo</title>
		<link>http://www.amplidata.com/?p=2080&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2080</link>
		<comments>http://www.amplidata.com/?p=2080#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:31:15 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2080</guid>
		<description><![CDATA[Following the success of previous participations, Amplidata will sponsor the 11th Cloud Expo, in the Santa Clara Convention Center. At the event, Tom Leyden will sit in Robin Harris&#8217; Object Storage for Big Data Panel. Leyden will also present how Big Data drives the Cloud.]]></description>
			<content:encoded><![CDATA[<p>Following the success of previous participations, Amplidata will sponsor the 11th Cloud Expo, in the Santa Clara Convention Center. At the event, Tom Leyden will sit in Robin Harris&#8217; Object Storage for Big Data Panel. Leyden will also present how <em>Big Data drives the Cloud</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata names storage veteran Mike Wall as new CEO</title>
		<link>http://www.amplidata.com/?p=2063&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-names-storage-veteran-mike-wall-as-new-ceo</link>
		<comments>http://www.amplidata.com/?p=2063#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:46:34 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2063</guid>
		<description><![CDATA[Amplidata names storage veteran Mike Wall as new CEO, wins additional $6M funding]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amplidata.com/wp-content/uploads/2012/09/Amplidata-names-storage-veteran-Mike-Wall-as-new-CEO.pdf">Amplidata names storage veteran Mike Wall as new CEO, wins additional $6M funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go to Montreux Jazz</title>
		<link>http://www.amplidata.com/?p=2020&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-go-to-montreux-jazz</link>
		<comments>http://www.amplidata.com/?p=2020#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:00:53 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amplidata]]></category>
		<category><![CDATA[AmpliStor]]></category>
		<category><![CDATA[big unstructured data]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Scalable Storage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage clouds]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2020</guid>
		<description><![CDATA[It&#8217;s the time of the year: Pinkpop, Rock Werchter, Rosklide, Lollapalooza, North Sea Jazz,… there is not a day without at least one music festival going on somewhere in the world. Except maybe for 1969&#8242;s Woodstock, no festival is more legendary than Montreux Jazz. True, Montreal Jazz holds the Guinness World Record for being the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the time of the year: Pinkpop, Rock Werchter, Rosklide, Lollapalooza, North Sea Jazz,… there is not a day without at least one music festival going on somewhere in the world. Except maybe for 1969&#8242;s Woodstock, no festival is more legendary than <a href="http://www.montreuxjazzfestival.com/">Montreux Jazz</a>. True, Montreal Jazz holds the Guinness World Record for being the biggest Jazz festival, but Deep Purple&#8217;s Smoke on the Water refers to Montreux. Which other festival father can claim they are mentioned in one of the ten most classic rock songs ever? &#8220;Funky Claude&#8221; Nobs started his festival with friends Geo Voumard and Rene Lange in 1967 and, with the help from artists like Quincy Jones, he grew it to what is now a 16 days festival with lots of Jazz, but also major rock and pop acts, world music and many contests.</p>
<p>The first edition of the festival lasted for 3 days and was held at the Montreux Casino. The highlights of the first editions featured mainly jazz artists, including Nina Simone, Jan Garbarek, &#8220;Queen of Jazz&#8221; Ella Fitzgerald, Keith Jarrett, and Bill Evans. In the seventies, the festival added more genres such as blues, soul, and rock. Over the past 45 years, the festival featured Marianne Faithfull, Led Zeppelin, Pink Floyd, Frank Zappa, Deep Purple, Prince, Gary Moore, Buddy Guy, Chuck Berry, George Clinton and Parliament-Funkadelic, Eric Clapton, Luther Allison, Bo Diddley, Dizzy Gillespie, Charles Mingus, Etta James, Sonny Rollins, Count Basie, Herbie Hancock, B.B. King, Stevie Ray Vaughan, New Order, Toto, Joe Satriani, Status Quo, and many many more.</p>
<p>Fortunately for the fans, the visionary Claude Nobs was clever enough to have every concert at the festival recorded (sound AND video) and keep those recordings for future reference. Together with EPFL (Lausanne University) and Montreux Sounds, the festival is now building a  massive archive of legendary concerts. In a first phase of the project, the concerts were just stored on tape, but as you can read <a href="http://forums.ledzeppelin.com/index.php?/topic/16680-claude-nobs-to-open-his-vaults-digitally/">here</a>, the &#8220;live&#8221; archive, using Amplidata Storage, had some fans drooling.  One of the masterminds behind the project, Alexandre Delidais from EPFL, will talk about the project <a href="http://www.montreuxjazzfestival.com/2012/fr/program12/by_day/2012-07-05#/artistPage/sauvegarde-et-mise-en-valeur-des-archives-du-festival/fr">at this year&#8217;s festival</a>. Earlier, he had the following to say about the unique Montreux Sounds &#8211; EPFL &#8211; Amplidata partnership: “This partnership provided a fantastic opportunity to develop an innovative large-scale digital archiving solution that will store over 5000 hours of invaluable video footage. The result is a ground-breaking platform that will support the demands of the Montreux Jazz Festival’s fans for years to com. Soon, the Active Archive platform will be duplicated at Montreux Sounds making many of the concerts available at the Montreux Jazz Café outlets – something that historically could not be accomplished with existing archiving systems.”</p>
<p>While the current archive is not bigger than 2 Petabytes (peanuts for some, massive for others), the platform will need to scale far beyond that within the next few years. The simple reason for that is the quality of the recordings keeps improving. Numbers vary a lot depending on the vendor, the hardware, the compression etc, but from one wikipedia page we learn that the Red-Drive (a 640 GB external hard drive by the high-end camera manufacturer RED), which contains two 2.5 in hard drives in a RAID 0 configuration, can record about two hours of 4K footage (depending on the compression ratio of REDCODE). This means 1 TB stores about 3 hours of raw footage. This is peanuts, even when compared to HD recordings of the previous decade. Since the festival&#8217;s technology partners are continuously experimenting with the latest and greatest video recording technologies, expect this archive to explode beyond tens of petabytes very soon!</p>
<p>If music is your cup of tea, you might want to head down to Montreux right now; the festival runs from June 29th until July 14th. If you are into storage (and you understand some French) make sure you don&#8217;t miss the workshops &#8220;Le Project Montreux Jazz Heritage Lab&#8221; On Thursday 5 July, Alex Delidais will present &#8220;Saving the Festival&#8217;s Archives&#8221;, in which Delidais will elaborate on the meticulous job of digitizing the original tapes. Prof. Dieter Dietz will speak about &#8220;Preserving and providing  interactive access to the Festival&#8217;s Archives.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% of organisations name Big Data as their top storage challenge this year</title>
		<link>http://www.amplidata.com/?p=2017&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=71-of-organisations-name-big-data-as-their-top-storage-challenge-this-year</link>
		<comments>http://www.amplidata.com/?p=2017#comments</comments>
		<pubDate>Sat, 16 Jun 2012 00:28:46 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=2017</guid>
		<description><![CDATA[Amplidata, innovator in optimised object-based storage technology, today announced that an independent survey found an average of 71% of organisations surveyed in the UK named Big Data as their top data storage challenge in 2012. Concerns were especially high in the retail, distribution &#038; transport sectors, with 84% rating it as their top concern, and [...]]]></description>
			<content:encoded><![CDATA[<p>Amplidata, innovator in optimised object-based storage technology, today announced that an independent survey found an average of 71% of organisations surveyed in the UK named Big Data as their top data storage challenge in 2012. Concerns were especially high in the retail, distribution &#038; transport sectors, with 84% rating it as their top concern, and in financial services, with 76%.<br />
<a href="http://www.amplidata.com/wp-content/uploads/2012/06/Amplidata-UK-survey.pdf">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=2017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata @ 10th Cloud Expo</title>
		<link>http://www.amplidata.com/?p=1995&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-10th-cloud-expo</link>
		<comments>http://www.amplidata.com/?p=1995#comments</comments>
		<pubDate>Mon, 07 May 2012 11:15:24 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1995</guid>
		<description><![CDATA[Following the success of previous participations, Amplidata will sponsor the 10th Cloud Expo, in the New York Javits Center. At the event, Tom Leyden will present how Amplidata&#8217;s Object Storage platform handles the challenges of storing massive volumes of Big Data.]]></description>
			<content:encoded><![CDATA[<p>Following the success of previous participations, Amplidata will sponsor the 10th Cloud Expo, in the New York Javits Center. At the event, Tom Leyden will present how Amplidata&#8217;s Object Storage platform handles the challenges of storing massive volumes of Big Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplidata sponsors GigaOm Structure 2012 in San Francisco</title>
		<link>http://www.amplidata.com/?p=1992&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amplidata-sponsors-gigaom-structure-2012-in-san-francisco</link>
		<comments>http://www.amplidata.com/?p=1992#comments</comments>
		<pubDate>Mon, 07 May 2012 10:54:50 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1992</guid>
		<description><![CDATA[At the event, Tom Leyden will present how Object Storage is the new storage paradigm to store massive amounts of Big Data.]]></description>
			<content:encoded><![CDATA[<p>At the event, Tom Leyden will present how Object Storage is the new storage paradigm to store massive amounts of Big Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimately, do object storage plays displace file systems or are they absorbed?</title>
		<link>http://www.amplidata.com/?p=1984&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimately-do-object-storage-plays-displace-file-systems-or-are-they-absorbed</link>
		<comments>http://www.amplidata.com/?p=1984#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:02:07 +0000</pubDate>
		<dc:creator>wim.de.wispelaere</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amplidata.com/?p=1984</guid>
		<description><![CDATA[(article is also featured here) NAB kept me totally away from all the interesting online discussions last week. It’s too late to respond to @JoinToigo’s tweet (we’d call this Figs after Easter in Dutch), but I thought I’d share my thoughts in a bit more than 140 characters. The short answer is no &#8230; but [...]]]></description>
			<content:encoded><![CDATA[<p>(article is also featured <a href="http://tomleyden.wordpress.com/">here</a>)</p>
<p><a title="NAB" href="http://www.nabshow.com/2012/default.asp">NAB</a> kept me totally away from all the interesting online discussions last week. It’s too late to respond to @JoinToigo’s <a href="http://twitter.com/JonToigo/statuses/192287143698247681">tweet</a> (we’d call this Figs after Easter in Dutch), but I thought I’d share my thoughts in a bit more than 140 characters.</p>
<p>The short answer is no &#8230; but a better answer is very much *yes*.</p>
<p>The first file systems were not designed with the thought of petabytes of data. I don’t know what the exact projections were back then, but gigabytes must have sounded pretty sci-fi. Bytes and kilobytes were a lot more common. We didn’t think that we’d soon all be creating tens if not hundreds of multi-megabyte files per day.</p>
<p>File systems have of course evolved a lot and some have become so popular you could actually say they have a fan base (I’d need to do research on ZFS fan clubs). It is clear that the file system has played a very important role in the evolution of the computer industry. In my list of features that helped to make computers a commodity, the file system would probably be in the top three (with the windows-style GUI and the mouse). The file system enables the use of directories, which have been the most important tool to keep our data organized.</p>
<p>But like <a href="http://storagemojo.com/2012/04/17/amplidatas-distributed-object-store/">Robin Harris</a> says “entropy refers to the inherent tendency for any organized system to disorder”. Especially with the amounts of data we are dealing with today, we have to put a lot of energy into keeping our data organized. We have come to a point where our directories are not that organized anymore because we have too much data. But that doesn’t matter all that much since there are so many applications out there (and a lot more coming) that can do this for us.</p>
<p>Take Google docs for example. Docs lets you star and share your documents, and organize them in collections. And no matter how you organize your stuff, Docs will find it back for you. Docs has a great search function (it’s Google after all) that is lot more powerful than the search in windows explorer or OSX’ Finder (although spotlight is actually pretty good). Picasa and Itunes are just two more examples of applications that help us keep our data organized with hardly any role for the file system. <em>Eventually the applications will make the file system obsolete.</em> Many of the applications we are using today are cloud based and run on object storage, with no file system involved, the application just masks the lack of a file system.</p>
<p>For businesses the situation is the same but different. Applications in the cloud are increasingly popular, so a lot of business data is already stored in a public of private object store. But a lot of business applications simply need a file system interface. For now, that is. If the current data growth continues, a lot of file systems will hit their scalability limits. And here object storage will play a very important role as object storage platforms have been (at least the good ones) designed to scale out big.</p>
<p>One interesting example is the media and entertainment industry. If there is one industry where data is big, it’s there: think of the 4k and soon 8k movies. Movies have become multi-petabyte projects (tens of petabytes). Companies in this industry understand they need more efficient storage and tape is no longer an option. All major studios are running object storage projects right now (mostly with file systems on top). This frees them from worrying about “how many files fit into a directory before it slows down”, and “how many directories can I have” and “how deep can my file system tree become” – especially as it relates to access performance.</p>
<p>So, expect object storage systems to become more and more popular. As long as needed, object storage will be implemented with some file system gateway on top but eventually, when the applications are read, we will see less and less file systems. It just makes more sense to have the application talk directly to the storage. REST makes it all very simple. And fast. And economically feasible.</p>
<p>And now, anticipating the next question: Shouldn’t there be some standard REST API? I used to strongly believe so. But while doing research for this piece, I stumbled across Wikipedia’s <a href="http://en.wikipedia.org/wiki/List_of_file_systems">list of file systems</a>. With hardly a dozen object storage REST API’s on the market, it’s not all that bad in my opinion. Still, I believe object storage vendors all agree standardization is good. It’s just a matter of waiting to see which API will eventually become the most popular with the applications that use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplidata.com/?feed=rss2&#038;p=1984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
